2022
Area | Competition | Achievement |
---|---|---|
Mathematics | Singapore Maths Kangaroo Competition 2022 | 2 Silvers 2 Bronzes 1 Honourable Mention |
Singapore and Asian Schools Math Olympiad 2022 | 5 Golds 6 Silvers 12 Bronzes 14 Honourable Mentions |
|
Raffles Institution Primary Mathematics World Contest | 1 Distinction Award | |
2022 Singapore Mathematics Olympiad for Primary School | 1 Silver |
|
National Mathematical Olympiad for Primary School | 4 Silvers 10 Bronzes 6 Honourable Mentions |
|
Mother Tongue Languages | National Chinese Calligraphy Competition | 2 Golds 4 Bronzes |
11th Global Village Children & Youths Bilingual Speech Competition (Preliminary Round) | 2 Golds 4 Bronzes |
|
2022 Memory Games Challenge | 2 Excellence Awards | |
5th Text Recital Competition for Primary and Secondary Schools | 2 Silvers 6 Bronzes |
|
48th National Schools Translation Competition | 1 Consolation Prize | |
11th National Primary & Secondary School Chinese Calligraphy Competition | 1 Consolation Prize | |
23rd International Chinese Language Competition 2022 e-Prize Presentation Ceremony | Singapore Division & International Division Bronze | |
11th Global Village Children & Youths Bilingual Speech Competition (Final Round) | 2 Bronzes | |
Aesthetics | Singapore Art Week Exhibition @ SAFRA Toa Payoh | Represented school at local event |
"Teens and Kins" Exhibition @ Mind Art Experiential Lab (MAELab) | Represented school at local event | |
Photography Exhibition @ Esplanade | Represented school at local event | |
Science | Singapore Primary Science Olympiad of Singapore 2022 | 1 Silver 1 Bronze |
Junior Science Whiz Challenge 2022 | 1 Top 10 Finish 1 Audience Engagement Award |
|
Singapore Science Buskers Festival 2022 | 1 team selected for final busking round (Finalist) | |
English | SOTA Primary 6 Creative Writing Competition 2022 | 1 x Top 50 Finish |
CCA - Uniform Groups | First Aid Competition (Red Cross) 2022 | Gold Award |
CCA - Sports | NSG Bowling | Senior Boys 8th Position (Quartets) Junior Girls 8th Position (Quartets) Individual Achievement Pins 1 Gold 4 Bronzes |
NSG Wushu | 8th Position in Senior Girl's Spear | |
NSG Taekwondo | Senior Girls Overall: 3rd Senior Boys Overall: 4th Seniors: 1 Gold 3 Silvers 9 Bronzes Junior Team Events: 3 Golds 1 Bronze Junior Individual Events: 2 Golds 2 Silvers 3 Bronzes |
|
Track & Field (NSG) Juniors a. 60 metres b. Medicine ball throw 2kg c. 40 metres d. Medicine ball throw 1kg e. 4 x 50m relay girls |
NSG Juniors a. 3rd b. 4th c. 6th d. 4th e. 7th |
|
CCA Performing Arts | Choir SYF Arts Presentation NDP 2022 Carnival @ South West |
Represented School with Accomplishment at Local Event under Special Provision (2022) Represented School at Local Event |
Chinese Dance SYF Arts Presentation Mid-Autumn Festival Celebration @ Boon Lay Community Centre |
Represented School with Accomplishment at Local Event under Special Provision (2022) Represented School at Local Event |
|
Indian Dance, SYF Arts Presentation | Represented School with Accomplishment at Local Event under Special Provision (2022) |
|
Malay Dance SYF Arts Presentation Muara Festival Performance |
Represented School with Accomplishment at Local Event under Special Provision (2022) Represented School at Local Event |
|
CCA - STEM Club | Singapore Amazing Flying Competition | Team: Cat A - Finalist |
Swift Explorers' Challenge | Team: Finalist (Top 20) |
|
Others | National Thinkers' Challenge | Team: Top 10 Finalist |
LLP (Learning for Life Programme) | School Green Awards (SGA) | Yellow Flame Award |